| Metal Type | Gold |
|---|---|
| Net Weight (g) | 1.543 |
| Gross Weight | 1.621 |
| Diamond Quality | EF-VVS |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Diamond Shape3 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p6m11 |
| Diamond weight (ct1) | 0.24 |
| Diamond weight (ct2) | 0.11 |
| Diamond weight (ct3) | 0.04 |
| Diamond Pieces | 49 |
| Diamond Type | Natural |
Additional information

Reviews
There are no reviews yet.